| SEO PLANS | SILVER | GOLD | PLATINUM |
| SEO Analysis Report | 10 Pages | 20 Pages | 30 Pages |
| Keywords Analysis Report | 30 | 40 | 60 |
| Targeted Keywords for SEO | 10 | 20 | 30 |
| Meta Tag Optimization | 10 Pages | 20 Pages | 30 Pages |
| Image Alt-Tags Optimization | 10 Pages | 20 Pages | 30 Pages |
| Robots.txt Optimization | Yes | Yes | Yes |
| Google Analytics Setup | Yes | Yes | Yes |
| Google Sitemap Submission | Yes | Yes | Yes |
| Directory Submission (Per Month) | 200 | 300 | 400 |
| Article Postings (Per Month) | 200 | 500 | 800 |
| Blog Postings (Per Month) | 150 | 300 | 600 |
| Social Bookmarking (Per Month) | 20 | 60 | 100 |
| PR Distribution (Per Month) | - | 20 | 40 |
| Weekly Link Building Report | - | Yes | Yes |
| Monthly Website Traffic Report | Yes | Yes | Yes |
| Keywords in Top 10 Google Ranking | 2 | 5 | 10 |
| Minimum Duration | 4 Months | 6 Months | 8 Months |
| Monthly SEO Cost | $100 | $300 | $500 |
Note: The above price doesn't include the content writing cost of the project.
If you have any queries regarding our SEO services or want to customize the SEO plans, please feel free to contact us. You can click here for the lowest SEO Quote absolutely free.

